| Fixed Deposit | Rate of Interest (Per annum) | |
|---|---|---|
| Prime | Others | |
| Upto Six months | 9.50% | 9% |
| Six months to 1 year | 10% | 9.50% |
| 1 Year to 2 Years | 10.25% | 9.75% |
| 2 Years to 3 Years | 10.50% | 10% |
| 3 Years to 4 Years | 11% | 10.25% |
| 4 Years to 5 Years | 11.50% | 10.50% |
| Special Fixed Deposit Account | 11% to 13.50% | |
| Jyoti Dampati Bachat Yojana * | ||
|---|---|---|
| Prime | Others | |
| Interest | 10 % | 9 % |
| Jyoti Ansiyar Bachat Khata | ||
|---|---|---|
| Prime | Others | |
| Interest | 9 % | 9% |
| Jyoti Premium Bachat Khata | ||
|---|---|---|
| Prime | Others | |
| Interest | 7% | 6.5% |
| Jyoti Sadharan Bachat Khata | ||
|---|---|---|
| Prime | Others | |
| Interest | 6 % | 6 % |
| Jyoti Karmachari Bachat Khata | ||
|---|---|---|
| Prime | Others | |
| Interest | 9 % | 9 % |
| Jyoti Bal Kalyan Bachat Khata * | ||
|---|---|---|
| Prime | Others | |
| Interest | 9 % | 8.5 % |
| Jestha Nagarik Samman Khata * | ||
|---|---|---|
| Prime | Others | |
| Interest | 10 % | 9 % |
| Dibya Jyoti Bachat Khata | ||
|---|---|---|
| Prime | Others | |
| Interest | 6.5 % | 6.5 % |
| Staff Saving Account | ||
|---|---|---|
| Prime | Others | |
| Interest | 9 % | 9 % |
| Nari Samman Bachat Khata | ||
|---|---|---|
| Prime | Others | |
| Interest | 10.5 % | 9 % |
| Jyoti Super Premium Bachat Khata | |||
|---|---|---|---|
| Minimum Balance | P.A. Interest Rate (On Daily Balance) |
Deposit | |
| Rs. 10,000/- | 9% | Rs. 10,000 to Rs. 500,000 | |
| 9.50% | Above Rs. 500,000 to Rs. 2,500,000 | ||
| 10.50% | Above Rs. 2,500,000 to Rs. 5,000,000 | ||
| 11.50% | Above Rs. 5,000,000 to Rs. 10,000,000 | ||
| 12% | Above Rs. 10,000,000 | ||
| Jyoti Call Deposit | ||
|---|---|---|
| Interest Rate | ||
| Interest | 7 % to 10 % | |
| Lending | Prime | Others |
|---|---|---|
| Educational Loan | 15% | 18% |
| Vehicle Loan | 14% | 18% |
| Business Loan | 15% | 18% |
| Social Loan/Personal Loan/Mortgage | 16% | 18% |
| Loan against Shares | 16% | 18% |
| Real Estate Loan | 16% | 18% |
| Fixed Term Loan | 16% | 18% |
| Deprived Sector Loan | 12% | 14% |
| Loan against Fixed Deposit | 2% above FD rate or 12% whichever is higher |
|
| Housing Loan | ||
| Upto 5 Years | 14% | 16% |
| Upto 10 Years | 15% | 17% |
| Upto 15 Years | 16% | 18% |
| Above 15 Years | 17% | 19% |