| Fixed Deposit | Rate of Interest (Per annum) | |
|---|---|---|
| Prime | Others | |
| Upto Six months | 9% | 8.5% |
| Six months to 1 year | 9.5% | 9% |
| 1 Year to 2 Years | 9.75% | 9.25% |
| 2 Years to 3 Years | 10% | 9.5% |
| 3 Years to 4 Years | 10.5% | 9.75% |
| 4 Years to 5 Years | 11% | 10% |
| Special Deposit Account | 12% | 10% |
| Jyoti Dampati Bachat Yojana * | ||
|---|---|---|
| Prime | Others | |
| Interest | 7.5 % p.a. (On daily balance) | 6.5 % p.a. (On daily balance) |
| Minimum Balance: | NPR 1,00,000.00 | NPR 50,000.00 |
| Jyoti Ansiyar Bachat Khata | ||
|---|---|---|
| Prime | Others | |
| Interest | 7 % p.a. | 7 % p.a. |
| Minimum Balance: | NPR 100.00 | NPR 100.00 |
| Jyoti Premium Bachat Khata | ||
|---|---|---|
| Prime | Others | |
| Interest | 7% p.a. | 6.5% p.a. |
| Minimum Balance: | NPR 1,00,000.00 | NPR 25,000.00 |
| Jyoti Sadharan Bachat Khata | ||
|---|---|---|
| Prime | Others | |
| Interest | 6 % p.a. | 6 % p.a. |
| Minimum Balance: | No minimum balance required | No minimum balance required |
| Jyoti Karmachari Bachat Khata | ||
|---|---|---|
| Prime | Others | |
| Interest | 7 % p.a. | 6.5 % p.a. |
| Minimum Balance: | NPR 1,00,000.00 | No minimum balance required |
| Jyoti Bal Kalyan Bachat Khata * | ||
|---|---|---|
| Prime | Others | |
| Interest | 7.5 % p.a. | 7 % p.a. |
| Minimum Balance: | NPR 1,00,000.00 | NPR 1,000.00 |
| Jestha Nagarik Samman Khata * | ||
|---|---|---|
| Prime | Others | |
| Interest | 7.5 % p.a. (On daily balance) | 6.5 % p.a. (On daily balance) |
| Minimum Balance: | NPR 1,00,000.00 | NPR 10,000.00 |
| Dibya Jyoti Bachat Khata | ||
|---|---|---|
| Prime | Others | |
| Interest | 6.5 % p.a. | 6.5 % p.a. |
| Jyoti Super Premium Bachat Khata | |||
|---|---|---|---|
| Min. Balance | P.A. Interest Rate (On Daily Balance) |
Deposit | |
| NPR 10,000.00 | 7% | 10,000 to 1,000,000 | |
| NPR 25,000.00 | 7.5% | 1,000,000 to 2,500,000 | |
| NPR 50,000.00 | 7.75% | 2,500,000 to 5,000,000 | |
| NPR 75,000.00 | 8% | 5,000,000 to 10,000,000 | |
| NPR 1,00,000.00 | 8.5% | Above 10,000,000 | |
| Jyoti Call Deposit | ||
|---|---|---|
| Prime | Others | |
| Interest | 8.5 % p.a. (On daily balance) | 6.5 % p.a. (On daily balance) |
| Minimum Balance: | NPR 1,00,000.00 | NPR 5,000.00 |
| Lending | Prime | Others |
|---|---|---|
| Educational Loan | 14% | 17% |
| Vehicle Loan | 12% | 16% |
| Business Loan | 13% | 17% |
| Social Loan/Personal Loan | 14% | 18% |
| Loan against Shares | 13% | 18% |
| Real Estate Loan | 14% | 18% |
| Term Loan | 12% | 17% |
| Mortgage Loan | 14% | 18% |
| Deprived Sector Loan | 11% | 14% |
| Loan against Fixed Deposit | 2% above FD rate or 10% whichever is higher |
|
| Loan against Fixed Deposit held with other Bank | 12 % or 0.5% Above Coupon Rate whichever is higher | 13% or 0.5% Above Coupon Rate whichever is higher |
| Housing Loan | ||
| Upto 5 Years | 12% | 15% |
| Upto 10 Years | 13% | 16% |
| Above 10 Years to 15 Years | 14% | 17% |
| Above 15 Years | 15% | 18% |