Forex rates as on May 23, 2013 - 11:34 am
| Currency | Unit |
|
Selling Rate | |||||
|---|---|---|---|---|---|---|---|---|
| US Dollar | 1.00 | 88.6 | 89.05 | 89.65 | ||||
| Euro | 1.00 | 113.46 | 114.03 | 115.17 | ||||
| Pound Sterling | 1.00 | 132.85 | 133.51 | 134.85 | ||||
| Australian Dollar | 1.00 | 85.03 | 85.46 | 86.31 | ||||
| Swiss Franc | 1.00 | 90.05 | 90.5 | 91.41 | ||||
| Canadian Dollar | 1.00 | 84.95 | 85.38 | 86.23 | ||||
| Singapore Dollar | 1.00 | 69.56 | 69.91 | 70.61 | ||||
| Japanese Yen | 1.00 | 0.8573 | 0.8616 | 0.8702 | ||||
| Chinese Yuan | 1.00 | 14.1 | 14.17 | 14.31 | ||||
| Hongkong Dollar | 1.00 | 11.33 | 11.39 | 11.5 | ||||
| Indian Rupee | 100.00 | 160 | 160 | 160.15 | ||||
Notes:
1. For FCY Cash Currency Denomination of 50 & above, Please Apply Others Rate.2. The rates are for information purpose only and subject to change without prior notice.
3. Above rates are applicable for transaction upto USD 1,000 or equivalent only.
4. Rates for transaction exceeding USD 1,000 or equivalent, please contact to Treasury Dept.
